- Home
- »
- Our Products
- »
- Letterpress Machine
Letterpress Machine
Our range of products include rotary ci letterpress machine for laminate tube printing and kopack super ci letterpress machine used.
Rotary CI Letterpress Machine FOR Laminate Tube Printing
Product Price: Rs 2,75,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Machine Type | Rotary |
| Printing Area | 250mm |
| Max Speed | 100mtr /min. |
| Automation Grade | Automatic |
| Usage | LAMINATE TUBE PRINTING ABL AND PBL |
| Impression Type | Rotary |
| Colour Output | 2 To 12 Colour |
| Printing Input Method | Web Fed |
| Maximum Paper Size (Inch) | 260/460 mm |
| Machine Speed | 100mtr./min |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
Additional Information:
- Item Code: DS250
- Production Capacity: 100MTR/MIN.
- Delivery Time: 90DAYS
- Packaging Details: WOODEN BOX
Yes! I am InterestedRequest A Callback
Kopack Super CI Letterpress Machine USED
Product Price: Rs 95,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Machine Type | Rotary |
| Printing Area | 10×15 inch |
| Max Speed | 100mtr per minutes |
| Automation Grade | Automatic |
| Usage | Label, LAMITUBES PRINTING |
| Impression Type | Rotary |
| Type of Printing Machine | Rotary Printing Machinery |
| Colour Output | 6 |
| Printing Input Method | Web Fed |
| Type | Laminated |
| Maximum Paper Size (Inch) | 250 TO 450 |
| Color | White |
| Machine Speed | 100MTR |
| Power Source | Electric Motor |
| Cap Type | Screw Cap |
| Year Of Manufacture | 2001–2010 |
Additional Information:
- Item Code: KOPACK250
- Production Capacity: 100MTR
- Delivery Time: 30-60 DAYS
- Packaging Details: EXPORT QUALTIY
Yes! I am InterestedRequest A Callback