- Home
- »
- Our Products
- »
- Printing Machine
Printing Machine
120 m/min Servo Flexo Label Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Process Type | Flexo |
| Printing Speed | 120 m/min |
| Color | More Than 8 Color |
| Number Of Colors | 8 |
| Type of Printing Machine | Rotary Printing Machinery |
| Max Web Width | 330 mm |
| No Of Colors | 6 Color |
| Print Resolution | 1200 dpi |
| Substrate Type | Paper |
| Max Speed | 150 m/min |
| Color Output | 1-12 |
| Max Printing Length | 500 mm |
| Color Printing | Color Printing |
| Automation Grade | Semi Automatic |
| Machine Condition | New |
| Capacity(Piece/Hour) | 500 |
Additional Information:
- Production Capacity: 110m/min.
- Delivery Time: 1 to 2 months
- Packaging Details: EXPORT QUALITY
Full Servo Flexo Label Printing Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Process Type | Flexo |
| Max Web Width | 330 mm |
| No Of Colors | 6 Color |
| Print Speed | 120MTR |
| Label Length | More Than 100 mm |
| Max Label Width | More Than 300 mm |
| Substrate Type | Foil, Self Adhesive, Paper, Film |
| Max Speed | 150 m/min |
| No. of Colors | More Than 8 |
| Inline Units | Cold Foil, Peel and Read, Lamination, Reverse Print, Die Cutting |
| Unwind Rewind | Single |
| Register Control | Mechanical |
Additional Information:
- Production Capacity: 100mtr/minut
- Delivery Time: 1 to 2 months
- Packaging Details: EXPORT
Narrow Web SERVO CONTROL Flexo Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Substrate Type | Aluminium Foil, Paper Board, Paper Roll |
| Colors | 6 Color |
| Printing Speed | 120 m/min |
| Max Web Width | 800 mm |
| Print Color | 6 Color |
| Max Operating Speed | 120 m/min |
| Max Speed | 120 m/min |
| Press Type | Inline |
| Ink Type | UV Curable |
| Substrate | Paper, Aluminium Foil |
| Print Finish | Gloss |
| Drying Type | UV Curing |
| Usage Industry | Agro, FMCG, Food Packaging, Industrial, Pharma |
| Number Of Colors | 6 |
| Usage/Application | Paper |
| Material | Mild Steel |
| Drive Type | Servo Drive |
| Min Print Thickness | 50 micron |
| Print Repeat | 300–500 mm |
| Maximum Roll Dia | 1000 mm |
| Optional Units | Corona Treater, Web Guide, Turn Bar, Inline Slitter, Lamination Unit |
| Color Output | CMYK |
Additional Information:
- Production Capacity: 150
- Delivery Time: 60 DAYS
- Packaging Details: EXPORT PACKING
120 m/min Stack Type Flexo Printing Machine
Minimum Order Quantity: 1 Piece
| Printing Speed | 120 m/min |
| Color | 6 Color |
| Max Printing Width | 450 mm (17.7 inch) |
| Number Of Colors | 8 |
| Max Printing Length | 1500 mm, 1000 mm |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 to 2 month
Paper Cup PAPER Flexo Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Paper Bag Printing Machine |
| Bag Material | All Type Paper |
| Machine Type | Flexo |
| Printing Technology | Flexo |
| Printing Speed | 150 cup/min |
| Color | White |
| Cup Size Range | 50–250 ml |
| Color Output | Four Color |
| Paper Thickness | 150–250 gsm |
| Brand | HSS950 |
| Capacity | 80 MTR |
| Usage/Application | PAPER BAG AND PAPER CUP PAPER PRINTING MACHINE |
| Voltage | 420 |
| Material | PAPER OR FILM |
| Color Printing | Color Printing |
| Ink Type | Water Based |
| Model/Type | HSS-950 |
| Automation Grade | Semi-Automatic |
| Features | Hot Air Dryer |
| Material Width | 950 MM |
| Printing Width | 900 MM |
| Warranty | 1YEAR |
| Weight Ton | 6 TON |
| I Deal In | New and Second Hand |
| Brand/Make | HS |
Additional Information:
- Production Capacity: 80 MTR./MIN.
- Delivery Time: 60 DAYS
- Packaging Details: WOODEN PACK
150 m/min Used Flexographic Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Material | Paper & Film |
| Label Type | Self Adhesive |
| Web Width | 320MM |
| Print Width | Up to 500 mm |
| Material | Paper |
| Color Count | 6 Color |
| Manufacture Year | 2005–2009 |
| Printing Color | Multicolor |
| Print Technology | Flexo |
| Substrate Type | Label Stock |
| Number of Colors | 6 Color |
| Printing Speed | 150 m/min |
| Application | Pharma, Cosmetics, Food & Beverage, FMCG Packaging |
| Automation Grade | Semi-Automatic |
| Brand | IMPORTED |
| Capacity | 6-12 COLOUR |
| Color | 6-10 |
| Feeding Speed | 150 MTR |
| Finish | Matt, Gloss |
| Machine Type | Inline |
| Label Shape | Custom Shape |
| Max Rewind Diameter | 800 mm |
| Label Format | Roll Form |
| Drying System | UV |
| Min Order Qty | 50000 Labels |
Additional Information:
- Production Capacity: 150 MTR
- Delivery Time: 60-90 DAYS
- Packaging Details: EXPORT
CI Letterpress Laminated Tube Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Rotary |
| Sheet Size | 250MM AND 450MM |
| Printing Area | 250MM |
| Max Speed | 100MTR |
| Capacity(piece/hr) | 6000/hr |
| Capacity | 300 |
| Automation Grade | Semi Automatic |
| Usage | PRINTING |
| Impression Type | Rotary |
| Color | Grey/Black |
| Packaging Type | Wooden packing |
| Size | 260mm/460 mm |
| Power Source | Electric Motor |
| Material | Laminate tube substract,ABL/PBL,self adhesive material/label aluminium foil,unsupported paper & all |
| Usage/Application | Lamitube printing |
| Diameter | 1000mm |
| Printing Unit | 2,4,6,8,10,12 |
| Maximum Printing width | 250/450mm |
| Maximum paper width | 260 /460 mm |
| Unwind/Rewind Dia Max. | 800mm |
| Printing Speed | 100 meter/min. |
| Printing repeat min. | 190.5 mm |
| Printing repeat Max. | 460.375 mm |
Additional Information:
- Production Capacity: 100mtr/min.
- Delivery Time: 3 months
- Packaging Details: wooden Packaging
WEB Cleaning Adhesive Roll OR STIKCY ROLL FOR DUST AT PRINTING MACHINE
Minimum Order Quantity: 1 Piece
Product Brochure
| Roll Width | 400 mm |
| Width | 250MM TO 2000MM |
| Tape Type | WEB CLEANING ROLL |
| Tape Length | 30 m |
| Adhesive Strength | Medium Tack |
| Length | 30 m |
| Core Diameter | 3 inch |
| Application Area | PRINTING MACHINE |
| Application | WEB CLEANING, Packaging |
| Material | POLYSTER |
| Handle Type | ROLL FORM |
| Applications | PRINTING |
| Features | Residue Free |
| Backing Material | carton |
| Application Surface | Plastic |
| Color | white |
| Residue Free Removal | Yes |
| Usage/Application | Paper cleaning,dust cleaning |
| Brand | SG EDGE |
| Total Thickness | 60 MICRON |
| Adhesive Type | High Tack |
| Machine Size | As per customer requierment |
| Model Number | SG EDGE |
| Country of Origin | Made in India |
Additional Information:
- Item Code: SGW001
- Production Capacity: High Speed
- Delivery Time: Ready Stock
- Packaging Details: CORRUGATED BOX
ORTHOTEC Semi Rotary Letterpress
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | SEMI ROTARY |
| Web Width | 300 |
| Sheet Size | 210 X 300 MM |
| Printing Area | 300 X 255 |
| Color Count | 6 Color |
| Max Speed | 12000 |
| Printing Machine Type | LETTER PRESS |
| Usage/Application | Label Printing |
| Automation Grade | Automatic |
| Usage | Label |
| Printing Speed | 50–100 m/min |
| Impression Type | SEMI ROTARY |
| Reel Diameter | 800 mm |
| Phase | Three Phase |
| Power | 420V |
| Power Source | Electric Motor |
| Station Type | Inline |
| Ink Type | UV |
| Year Of Manufacture | 2001–2010 |
Additional Information:
- Item Code: LP330
- Production Capacity: 40-50MTR
- Delivery Time: 30 DAYS
- Packaging Details: EXPORT
Web Cleaning Sticky Rubber Roller
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Type | WEB CLEANING MACHINE |
| Roll Width | 300-2200mm |
| Roller Type | STATICS RUBBER ROLLER |
| Adhesive Strength | Low Tack |
| Spindle Type | Bearing |
| Core Diameter | ALUMINIUM |
| Shape | Cylindrical |
| Material | SILICONE RUBBER |
| Roller Length | 200 To 2200mm |
| Handle Type | Aluminium Handle |
| Applications | PRINTING |
| Size | 250MM TO 2000MM |
| Quantity Per Pack | 1 NOS |
| Rubber Hardness | 40-90 shore a |
| Country Of Origin | China |
| Life | AS PER USAGE |
| Packaging Type | BOX |
| Print Technology | WEB CLEANING OR DUST CLEANING RUBBER ROLL |
| Usage/Application | WEB CLEANING OR DUST CLEANING RUBBER ROLL FOR FLEXO OR ROTO OR SHEET WEB CLEANING |
Additional Information:
- Item Code: WC002
- Production Capacity: 10000
- Delivery Time: 20 DAYS
- Packaging Details: EXPORT QUALITY
VIDEO Plate Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Plate Size | 18×24 inch |
| Plate Thickness | 1.14 mm |
| Process Type | Thermal |
| Brand | SGP |
| Machine Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Flexo Plate Mounting Machine |
| Weight | 1400 |
| Model Name/Number | SGV-250 to 2500mm |
| Number Of Tubes | 1 |
| Diameter | 200-2500mm |
| Warranty | 1 Year |
| Size | 200-2500mm |
| Printing Speed | 150 m/min |
Additional Information:
- Production Capacity: 1 plate mount /5 minutes
- Delivery Time: 45 Days
- Packaging Details: Wooden Packaging
60 m/min Non Woven Flexo Printing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Colors | 4 Color |
| Capacity | upto 100 sheets/min |
| Max Bag Width | 600 mm |
| Max Speed | 60 m/min |
| Substrate GSM | 20–40 GSM |
| Feeding Type | Roll To Roll |
| Drying Type | Hot Air |
| Model | SG EDGE |
| Max Width Of Material | 600-2000MM |
| Printing color | 1-12 COLOR |
| Max. Width of Printing | 2000 |
| Machinery mechanical speed | 10-120m/min |
| Max. Speed of Material Printing | 0-50m/min, according to different material and print design, for double side printing, the speed wil |
| Thickness of Plate | 1.7mm, 2.28mm, Or as your request |
Additional Information:
- Production Capacity: 120 METER/MINUT
- Delivery Time: 45 DAYS
- Packaging Details: WOODEN PACKAGING
120 m/min Wide Web Flexo Printing Machine
| Max Web Width | 1200 mm |
| Colors | 4 Color |
| Max Speed | 120 m/min |
| Press Type | Central Drum |
| Drying Type | Hot Air |
| Drive Type | Line Shaft |
| Print Repeat | 400–800 mm |
| Optional Units | Web Guide |
90 m/min CI Flexo Printing Machine
Minimum Order Quantity: 1 Piece
| Max Printing Speed | 90 m/min |
| Material | Mild Steel |
| Capacity | 250 MTR |
| Automation Grade | Semi-Automatic |
| Color Printing | Color Printing |
Additional Information:
- Production Capacity: 250 MTR PER MINUTES
- Delivery Time: 90-120 DAYS